Beach Activity |
|||
|---|---|---|---|
| Details | Full Hour | ... | ... |
| Kayak Single Seat | $35 | ||
| Kayak Double Seat | $40 | ||
| Stand Up Paddleboard | $45 | ||
Snorkel Rental |
|||
| Details | Daily | Weekly | ... |
| Full Set | $25 | $80 | |
| Mask | $10 | $32 | |
| Snorkel | $5 | $16 | |
| Fins | $10 | $40 | |
| Vest | $5 | $20 | |
| Wet Suit | $10 | $30 | |
Beach Chairs / Umbrellas |
|||
| Details | Daily | Setup Fee (cash) | ... |
| Chairs | $15 | $5 | |
| Umbrella | $10 | $5 | |
| Canopy Chairs | $15 | $5 | |
Floats |
|||
| Details | Daily | Weekly | ... |
| Air Mat | $10 | $40 | |
| Noodle | $5 | $15 | |
| Skim Board | $5 | $20 | |
Shore Scuba |
|||
| Details | 1 Tank | 2 Tank | ... |
| SCUBA Rental (Full Kit) | $70 | $75 | ... |
| Guided Shore Dive | $120 | ... | ... |
| Guided Night Shore Dive | $125 | ... | ... |
Snorkel |
|||
| Guided Snorkel | $60 | ... | ... |
| Guided Night Snorkel | $65 | ... | ... |
Boat SCUBA / Snorkel: |
|||
| Details | ... | 2 Tank (3-diver minimum) | ... |
| Boat Dive | ... | $150 | --- |
| Rider | ... | $50 | ... |
| Freediver | ... | $120 | ... |
| Boat Snorkel | ... | $75 | ... |
| Discover SCUBA | ... | $150 | ... |
| Gear Flat Rate | ... | $10 | ... |
Dive Packages: |
|||
| 6 Dive Package | 8 Dive Package | 10 Dive Package | |
| $415 | $550 | $685 | |
Courses: |
|||
| Types | Course Price | Other | Required Crew Pack |
| Discover SCUBA | $120 | $145 (2 Tank Boat Ride) | ... |
| Re-Activate | $165 | ... | |
| Scuba Tune up | $120 | ... | |
| SCUBA Diver | $450 | $35 processing | $50-$75 |
| Open Water (Single Person) | $700 | $35 processing | $75, Free required enhancement pack w / elearning. |
| Open Water (2+ people) | $600 | $35 processing (per person) | $75, Free required enhancement pack w / elearning. |
| Open Water Referral | $425 | $35 processing | ... |
| Adventure Diver | $300 | $35 processing | |
| Advanced Open Water | $500 | $35 processing | $50-$75 |
| Rescue | $550 | $35 processing | $50-$75 |
| Dive Master | $1,050 | ... | plus PADI processing and dues |
Sugar's Tide Excursion: |
|||
| 1/2 Day | Full Day | Fuel | |
| USVI | $950 | $1,250 | Excluding fuel and gratuity |
Your one stop shop for scuba, instruction, snorkeling, boating, beaching, water sports & souvenir shopping! Located on the beautiful island of St. Thomas, in the U.S. Virgin Islands.